Cat
| Div | Place | Artwork Title | League | First Name | Last Name |
A | I | BOS, 1 | Mood and Moment | CAAL | Lisa | Shewmaker |
A | I | BF, HM | Behind the Scene | CAL | Martha | Barr |
A | I | 2 | "Let's Celebrate!" | TAL | Elizabeth | Sapre |
A | I | 3 | Gentle | CAAL | Lisa | Shewmaker |
A | I | HM | Middle Age Dreams | LHAA | Tatiana | Paeva Berrio |
A | I | HM | The Red Turban | KAA | Lynne | Skoyles |
A | I | HM | White Heron | CAL | Sharyn | Miller |
A | II | 1 | Pomegranate & Curious Kitty | KAA | Sany | Sugianto |
A | II | 2 | Beer and Gas II | ALFB | Sue | Zelko |
A | II | 3 | Pugh's Mill | CAL | Beau | Crump |
A | II | HM | Hill Country Reflections | TAL | Linnie | Baird |
A | II | HM | Longing for Love | KAA | Sany | Sugianto |
A | II | HM | Newton Barn | NAG | Lou | Handley |
A | II | HM | Ode to the Great Pumpkin | WAL | Carolyn | Roberts |
A | II | HM | They Just Fit | KAA | Grace | Szeto |
A | III | 1 | Decker Prairie | CAL | Kathy | Fediw |
A | III | 2 | Steps to a Villa | CAL | Martha | Ezell |
A | III | 3 | Come Back Ohio | ALFB | S. Gary | Frisk |
A | III | HM | Aw Shucks | WAL | Julie | Bloch |
A | III | HM | Lucinda and Julia | LHAA | Peggy | Steup |
A | III | HM | The Old Home Place | ALFB | Diana | Miller |
A | III | HM | Time to relax! | LHAA | Cynthia | Morales |
A | IV | 1 | Aristocat | WAL | Ward | Brewer |
A | IV | 2 | Shade Ranch / Banco River | WAL | Ward | Brewer |
A | IV | 3 | Bobcat II | HAS | April | Hadley |
A | IV | HM | Three Apples | HAS | April | Hadley |
A | V-ES | 1 | Small Town | CAL | Kylie | Santore |
A | V-ES | 2 | Morning Light | KAA | Gianna | Fernandes |
A | V-ES | 3 | The Magician | SLAA | Cerpa Aranzazu | Bravo |
A | V-ES | HM | Giraffe | CCAL | Abegayle | Foster |
A | V-ES | HM | Ollie | CAL | Amelie | Godfrey |
A | V-HS | 1 | Tigger | TAL | Christy | Lovelady |
A | V-HS | 2 | Blue Lady | TAL | Christy | Lovelady |
A | V-HS | 3 | Ducks | TAL | Christy | Lovelady |
A | V-MS | 1 | Purple Mountains Majesty | TAL | Grace | Betancourt |
A | V-MS | 2 | Plums, Pears and Apples | TAL | Grace | Betancourt |
A | V-MS | 3 | Dreamer | ALBC | Autumn | Wooten |
A | V-MS | HM | Mister Mallard | TAL | Grace | Betancourt |
A | V-MS | HM | Rainbow Rooster | TAL | Grace | Betancourt |
B | I | CC | No Title | SLAA | Oluwaseun | Idowu |
B | I | 1 | Connection Series #7 | NSA | Annika | Farmer |
B | I | 2 | Nut-Napping Neighbors | WAL | Elizabeth | Hippenstiel |
B | I | 3 | Jungle Fever Series - #5 | CAL | Jody | Hoke |
B | I | HM | Rose Window | TAL | William | Epps |
B | I | HM | Sunseekers | TAL | William | Epps |
B | I | HM | Tammy's Bowl #3 | NSA | Annika | Farmer |
B | II | 1 | Pause in the Process | TAL | Robbie | Fitzpatrick |
B | II | 2 | What 'cha doin'? | TAL | Robbie | Fitzpatrick |
B | II | 3 | En Pointe | TAL | Robbie | Fitzpatrick |
B | II | HM | Contemplation, UCLA 1940 | BFAL | Edward | Meanley |
B | II | HM | Menage a Trois | CAL | Dee | Meredith |
B | II | HM | Seasonal Still Life | HAS | Michael | Adams |
B | III | 1 | Rainbow Garden | CAL | Martha | Ezell |
B | III | 2 | Flower Power | NWAL | Mary | Friday |
B | III | 3 | Bird of Paradise | CAL | Martha | Ezell |
B | III | HM | Autumn Arrival | CAL | Elaine | Weber |
B | IV | 1 | Loch Ness Boathouse | NWAL | Nancy | Borne |
B | IV | 2 | Santorini | ALFB | Pamela | Zwecker |
B | IV | 3 | Pasture Gate | ALFB | Pamela | Zwecker |
B | IV | HM | Gondoliers | NWAL | Nancy | Borne |
B | V-ES | 1 | Harry Potter | SLAA | Cerpa Aranzazu | Bravo |
B | V-ES | 2 | Seaweed Sand & Sea | ASW | Victoria | Robinson |
B | V-MS | 1 | Summer Time | ALBC | Meagen | Fails |
B | V-MS | 2 | La' Taysia | ALBC | Poppe | Jones |
B | V-MS | 3 | Country Life | ALBC | Meagen | Fails |
C | I | 1 | Blossomed Memories | NSA | Betsy | Miller |
C | I | 2 | Max | CAL | Gloria | Yang |
C | I | 3 | Sunset | CAL | LaVera | Grant |
C | I | HM | Bayou Spring | NSA | Jane | East |
C | I | HM | Enchanted Forest | TAL | Grace | Hessman |
C | II | 1 | Blazer | WAL | Pam | Schrader |
C | II | 2 | Denver Lilies | ALFB | Sharon | Haney |
C | II | 3 | Love That Prickly Pear | ALFB | Sharon | Haney |
C | II | HM | Riverwalk Welcome | ALFB | Sharon | Haney |
C | III | 1 | Red Apple | HAS | Ana | Troutman |
C | III | 2 | What do you see? | LHAA | Cynthia | Morales |
C | III | 3 | Ann's Gate | HAS | Patti | Richardson |
C | III | HM | Golden Petals | HAS | Ana | Troutman |
C | III | HM | Sarah | BFAL | Melanie | Patron |
C | V-HS | 1 | Still Life in White | TAL | Christy | Lovelady |
C | V-HS | 2 | Spring Creek | TAL | Christy | Lovelady |
C | V-HS | 3 | Peaches | TAL | Christy | Lovelady |
C | V-MS | 1 | Blue Guitar | LAG | Yessica | Alvarez |
C | V-MS | 2 | the Plug | LAG | Draven | Wallace |
C | V-MS | 3 | Zoom-in Shoe | LAG | Brent | Barbara |
D | I | 1 | The Vendor | NSA | Brenda | Taylor |
D | I | 2 | Jenny Sperry JKPP | LHAA | Elizabeth | Gruhn |
D | I | 3 | Waiting | ALFB | Melissa | Gates |
D | I | HM | Major | LHAA | Elizabeth | Gruhn |
D | I | HM | Midnight Bloom | CAL | Golda | Rader |
D | II | 1 | Lily's Angel Trumpets | WAL | Kitty | Keigher |
D | II | 2 | The Blue-Grey Gnatcatcher | KAA | Eric | Allen |
D | II | 3 | Single Daisy | LHAA | Betsy | Barry |
D | II | HM | Chloe | ASW | Myrna | Salaun |
D | II | HM | Raccoon | NSA | Barbara | Trust |
D | III | 1 | Spanish Fountain, San Antonio | CAL | Sandy | Patton |
D | III | 2 | Pintail Duck | LAG | Suzanne | Kouts |
D | III | 3 | Should Eye | ALBC | Greg | Chitwood |
D | III | HM | Polly | CAL | Kerry | Conkling |
D | IV | 1 | Fishing | ALFB | Pamela | Zwecker |
D | IV | 2 | Cherry Surprise | ALFB | Pamela | Zwecker |
D | IV | 3 | Statue | WAL | Austin | Vaughn |
D | V-ES | 1 | Dark Feathered Owl | SLAA | Cerpa Aranzazu | Bravo |
D | V-ES | 2 | Little Dog | SLAA | Cerpa Aranzazu | Bravo |
D | V-ES | 3 | Abstracct Color Wheel | LAG | Stella | Huckabee |
D | V-HS | 1 | Joey | TAL | Christy | Lovelady |
D | V-HS | 2 | it's a Metaphor | LAG | Katrina | Naron |
D | V-HS | 3 | Gato | TAL | Christy | Lovelady |
D | V-HS | HM | Cradeled | LAG | Hannah | Branscum |
D | V-MS | 1 | Big Blue Bird | TAL | Grace | Betancourt |
D | V-MS | 2 | Miss Meow | TAL | Grace | Betancourt |
D | V-MS | 3 | Bilbo Baggins | ALBC | Autumn | Wooten |
D | V-MS | HM | Spring Crocuses | TAL | Grace | Betancourt |
E | I | 1 | Tribute | TAL | Malvine | Wolf |
E | I | 2 | Age is Just a Number | CAL | Golda | Rader |
E | I | 3 | Forest | LHAA | Tatiana | Paeva Berrio |
E | I | HM | Fishes | LHAA | Tatiana | Paeva Berrio |
E | I | HM | My Day Will Come | LHAA | Linda | Dumas |
E | II | 1 | Seamstress | WAL | Linda | Jackson |
E | II | 2 | Before the Rooster Crows | CAL | Karen | Blake |
E | II | 3 | Fancy Free | ALFB | Elaine | Heller |
E | II | HM | Feed Me | CAL | Karen | Blake |
E | II | HM | Say It's So | WAL | Joella | Guaraglia-Wheeler |
E | III | 1 | Warrior Princess | CAL | Samantha | Hollis |
E | III | 2 | Santa Fe Summer | CAL | Terri | Sanders |
E | III | 3 | Somewhere Out There | CCAL | Patricia | Blaikie |
E | III | HM | Golden Peas | ASW | Michelle | Robinson |
E | III | HM | Traveling Daydreams | CAL | Tammie | McDonald |
E | III | HM | Wild West Ben | WAL | Carol | Scheferman |
E | IV | 1 | Harvest | WAL | Jill | Behrens |
E | IV | 2 | Terra | WAL | Liliana | Jimenez |
E | IV | 3 | Button Teapot | CAL | Sandra | Brown |
E | V-MS | 1 | Amazing Grace | ALBC | Meagen | Fails |
E | V-MS | 2 | Thorin Oakensfhiend | ALBC | Autumn | Wooten |
E | V-MS | 3 | 3D Pink | LAG | Gus | Pinner |
F | I | 1 | The Beggar | TAL | Robert | Gardner |
F | I | 2 | Moving On | LAG | Richard | Faviell |
F | I | 3 | Yellow Head Posing | WAL | Corbett | Kimball |
F | I | HM | The Age of Steam | LAG | Richard | Faviell |
F | II | 1 | Exposed | NWAL | Alice | VanFarowe |
F | II | 2 | Elements 1 | NWAL | Alice | VanFarowe |
F | II | 3 | Beautiful Bird | NAG | Linda | Guillory |
F | II | HM | Embrace: Pacific Stinging Nettles | NWAL | Alice | VanFarowe |
F | II | HM | For Sale | NAG | Linda | Guillory |
F | II | HM | From Gaudi To God | WAL | Kitty | Keigher |
F | III | 1 | Monkeys | LHAA | Rebecca | Hall |
F | III | 2 | Fluff | LHAA | Rebecca | Hall |
F | III | 3 | Sail Away | LAL | Allen | Borchers |
F | III | HM | At the Beach | WAL | Carol | Scheferman |
F | III | HM | Creek Crossing Carin | TAL | Alma | Valverde |
F | III | HM | In Need of Repair | TAL | Alma | Valverde |
F | III | HM | Let's Play | TAL | Christine | Bonvillian-Timm |
F | IV | 1 | Tropical Invasion | SLAA | Toni | Hargis |
F | IV | 2 | Welcome | NWAL | Patricia | Dorsett |
F | IV | 3 | Heaven | ALBC | Melissa | Fails |
F | V-ES | 1 | Strokes of Light | NWAL | Lydia | VanFarowe |
F | V-ES | 2 | Native American Still Life | NWAL | Lydia | VanFarowe |
F | V-ES | 3 | The Start of a New Branch | ASW | Victoria | Robinson |
F | V-ES | HM | Nature | LAG | Tori | Woodford |
F | V-ES | HM | Statue, Library of Congress | NWAL | Lydia | VanFarowe |
F | V-HS | 1 | Tayta | NWAL | Erin | Laine |
F | V-HS | 2 | Early | NWAL | Erin | Laine |
F | V-HS | 3 | Cosmic | CAL | Maddie | McDonnald |
F | V-MS | 1 | Rainbow Anemone | NWAL | Ross | VanFarowe |
F | V-MS | 2 | Esteban | LAG | Pedro | Buenrostro |
F | V-MS | 3 | Cupcake | ALBC | Blake | Fails |
F | V-MS | HM | Beautiful Sunset | ALBC | Meagen | Fails |
F | V-MS | HM | Clouds | LAG | Camryn | Pack |
G | I | 1 | Jane Sherwood JKPP | LHAA | Elizabeth | Gruhn |
G | I | 2 | Contemplative Cowgirl | CAL | Vickie | Nash |
G | I | 3 | Kate Barber JKPP | LHAA | Elizabeth | Gruhn |
G | I | HM | Art Is Primary | LHAA | Linda | Dumas |
G | I | HM | Manorola | TAL | Robert | Gardner |
G | II | 1 | Abe: Agent of Change | NWAL | Alice | VanFarowe |
G | II | 2 | Quad Shore Scene | LAG | Mike | Galloway |
G | II | 3 | Paper Sails | NSA | Lauran | English |
G | II | HM | It is AGGIE Blush | CAL | Ed | Gorman |
G | III | 1 | Dante's Word | CAL | Terri | Sanders |
G | III | 2 | Day at the Clinic | WAL | Carol | Scheferman |
G | III | 3 | Fire Within | LAG | Tammy | Walker |
G | III | HM | Shadows | CAL | Terri | Sanders |
G | V-HS | 1 | In Jail | TAL | Christy | Lovelady |
G | V-HS | 2 | A Game of Chess | TAL | Christy | Lovelady |
G | V-HS | 3 | The Ladybug | TAL | Christy | Lovelady |
H | I | 1 | Far Off Land | NWAL | Dorothy | Lyons |
H | I | 2 | View from A Far | CAL | Diane | Whiteley |
H | I | 3 | Aloe Aquilarum | NSA | Jane | East |
H | I | HM | Crystal Chaos | TAL | William | Epps |
H | I | HM | Orchid Field III | KAA | Vivian | Mora |
H | II | 1 | Round We Go | NWAL | Jerry Sue | Greenhill |
H | II | 2 | Night at the Queen's Garden | NWAL | Anita | Burgess |
H | II | 3 | The Center of It All | WAL | Joella | Guaraglia-Wheeler |
H | III | 1 | Mardis Gras | NWAL | Kathy | Horst |
H | III | 2 | surrender | WAL | Jackie |
Impey
|
*****noted below
H
| III | HM | The Beginning | WAL | Carol | Scheferman |
H | IV | 1 | Meadow Queen | SLAA | Deb | Anderson |
H | IV | 2 | Regeneration | SLAA | Deb | Anderson |
H | IV | 3 | Still Playing | SLAA | Deb | Anderson |
H | V-ES | 1 | Blown Ink | LAG | David | Moreno |
H | V-ES | 2 | Abstract Horse | CAL | Amelie | Godfrey |
H | V-ES | 3 | Blown Ink | LAG | Madison | Shuemaker |
H | V-HS | 1 | Hoops | NWAL | Erin | Laine |
H | V-MS | 1 | Blown ink | LAG | Samantha | Johnson |
H | V-MS | 2 | Zendoodle | LAG | Zach | Randall |
H | V-MS | 3 | Blown Ink | LAG | Tanner | Ross |
I | I | 1 | Shepherd, Singer, Slinger | NSA | Billie | Brinkley |
I | I | 2 | Tree of Life | LHAA | Natalia | Victoria |
I | I | 3 | The Pioneers | CAL | Lynn | Peverill |
I | I | HM | clouds in motion | CAL | Al | Heilman |
I | II | 1 | Hank | TAL | Milam | Schverak |
I | II | 2 | Gypsy Dance | TAL | Milam | Schverak |
I | II | 3 | Cheri | HAS | Anna | Wier |
I | III | 1 | Mermaid Strat | ALBC | Greg | Chitwood |
J | I | 1 | Embrace Your Own Wings | NSA | Betsy | Miller |
J | I | 2 | Matrix 1 | WAL | David | Moran |
J | I | 3 | Globe 1 | WAL | David | Moran |
J | I | HM | Java Divas | NSA | Betsy | Miller |
J | II | 1 | Seeing Red | ASW | Michelle | Bauer |
J | II | 2 | Purple Crystal Passion | CAL | Patricia | Van Velzer |
J | II | 3 | Estaciones del Sol / Seasons of the Sun | NWAL | Alice | VanFarowe |
J | III | 1 | Howdy Mam | CAL | Kathleen | Shumerski |
J | III | 2 | Stonebridge | TAL | Cindy | Cherrington |
J | III | 3 | Amazing | CAL | Carol | Berger |
J | III | HM | Paisley Pendant | TAL | Cindy | Cherrington |
J | III | HM | Unnoticed | LHAA | Angela | Castro |
J | IV | 1 | Tribute | ALFB | Jules | Fuchs |
J | IV | 2 | Sea Flowers | CCAL | Ruth | Chapman |
J | IV | 3 | Tiers of Green | CAL | Audean | Riley |
****Category H Div. III 3rd Place Paint & Glass # 2 NAS Rene Palmer Armstrong
BOS=Best of Show
BF=Best Floral
HM=Honorable Mention
-- BOS=Best of Show
BF=Best Floral
HM=Honorable Mention
Thank you,
LSAG Database Administrator
Bill Brenza
LSAG Database Administrator
Bill Brenza